Drainblock, PTFE, NC

| Artikelnummer | Verteiler | Material | a (mm) | b (mm) | c (mm) | x (DN) | y (Schlauch) | Dichtung 1* | Dichtung 2** | Membrane | Gewicht (kg) | 
| 160050001 | 2 | PTFE | 103 | 317 | 152 | DN40 | 1 1/4" | FFKM | FKM | PTFE | |
| 160050002 | 3 | PTFE | 253 | 200 | 152 | DN40 | 1 1/4" | FFKM | FKM | PTFE | |
| 160050003 | 4 | PTFE | 175 | 317 | 152 | DN40 | 1 1/4" | FFKM | FKM | PTFE | |
| 160050004 | 6 | PTFE | 253 | 317 | 152 | DN40 | 1 1/4" | FFKM | FKM | PTFE | |
| 160050005 | 8 | PTFE | 333 | 317 | 152 | DN40 | 1 1/4" | FFKM | FKM | PTFE | 
* = medienberührt
** = nicht medienberührt